| Output | 100 Watts |
| Rectifier | Solid State |
| Power | 4 x 6L6 |
| Bias | Fixed w/ bias adjustment pot |
| Other | Tremolo: ? |
| Speaker Model | Celestion Vintage 30 |
| Speakers/Load | 2 x 12"/4 ohms (8 ohms each in parallel) |
| Effects | Reverb, Tremolo |
| Config | Combo |
| Control Panel | Black, forward facing w/ white screened labels, controls numbered 1-10 |
| Front Conrol Layout | In, In, Dwell, Mix, Tone - Channel A/B Sw, Fat Sw A, Fat Sw B, Vol A, Vol B, Treb, Bass, Mid - Speed, Intensity - Pilot Lamp |
| Knobs | White round |
| Cabinet | 19 7/8" x 26 1/8" x 10 3/8" (50.5 x 66.4 x 26.4 cm) |
| Cab Hardware | Brown plastic "Fender", chassis straps, 16" tilt-back legs, corner protectors, glides |
| Cab Covering | White Tolex |
| Grille | Maroon grille cloth |
| Weight | 76 lbs. (34.5 Kg) |
| Logo | Grille mounted, flat, chrome & black script "Fender" w/ tail |
| Comments | |