Fender Reverb Unit
Brown Face, 1961-1966
| Tubes | Input: 12AT7, 1/2 7025 Reverb Driver: 6K6GT Reverb Recovery: 1/2 7025 |
| Control Panel | Brown (61-63) or black (63-66) top facing w/ white labels |
| Conrol Layout | Power Sw, Fuse (3/4A), Pilot Lamp - Dwell, In, Mix, Tone, Out |
| Knobs | Brown round (61-63) or white round (61-66), unumbered |
| Cabinet | 10" x 19" x 7 1/2" (25.4 x 48.3 x 19.1 cm) |
| Cab Hardware | Brown Leather (61-63) or black Strap (63-66) handle, glides |
| Cab Covering | Brown (61-63), white (61-63) or black (63-66) Tolex |
| Grille | Wheat (61-63), maroon (61-62), gold sparkle (63), or silver sparkle (63-66) grille cloth |
| Weight | 16 lbs. (7.3 Kg) |
| Logo | Grille mounted, flat (61-63) or raised (63-66), chrome & black script "Fender" w/ tail |
| Comments |
|