Fender Reverb Unit
Black Face, 1976-1978
| Tubes | Input: 12AT7 Reverb Driver: 6V6 Reverb Recovery: 7025 Output: 7025 |
| Control Panel | Silver top facing w/ blue labels |
| Conrol Layout | Power Sw, Pilot Lamp - Dwell, Mix, Tone, Input Jack, Output Jack |
| Knobs | Black skirted w/ chrome center, numbered 1 - 10 |
| Cab Hardware | Black strap handle, glides |
| Cab Covering | Black Tolex |
| Grille | Silver sparkle grille cloth |
| Logo | Grille mounted, raised, chrome & black script "Fender" w/o tail |
| Comments |
Media
Pictures
Schematics & Diagrams
- Reverb Unit: Schematic