| Output | 200 Watts |
| Rectifier | Solid State |
| Preamp | 2 x 7025 |
| Phase Inverter | 2 x 7025 (long tailed w/ cathode follower) |
| Power | 6 x 6L6GC |
| Bias | Fixed Bias |
| Other | Active EQ: 12AU7 |
| Speaker Model | Electro Voice |
| Speakers/Load | 1 x 15"/8 ohms |
| Effects | Active EQ |
| Config | Combo |
| Control Panel | Black forward facing w/ white labels |
| Front Conrol Layout | Power Sw, Standby Sw, Pilot Lamp - In, In, Vol, Treb, Mid, Bass, Presence - 1850 Hz, 1000 Hz, 390 Hz, 180 Hz, 80 Hz - Output |
| Rear Conrol Layout | Speaker Jack, ? Jack, Hum Balance Adj, ? Jack, Output Tubes Matching Adj, Fuse (3A) |
| Knobs | Black skirted w/ chrome center, numbered 1 - 10 (EQ knobs numberd -5 to 5) |
| Cabinet | Sealed, ?" x ?" x ?" |
| Cab Hardware | Black strap handle, corner protectors, casters |
| Head/Cab Covering | Black Tolex |
| Head/Cab Grille | Black acoustic foam w/ white trim |
| Logo | Grille mounted, raised, chrome & black script "FenderĀ®" w/o tail |
| Comments | |