Fender Tonemaster
Modern Blonde, 1993-Present
| Output | 100 Watts |
| Rectifier | Solid State |
| Power | 4 x 6L6 |
| Bias | Fixed Bias |
| Speaker Model | 212 Enclosure: Celestion Vintage 30 or Celestion G1280 412 Enclosure: Celestion Vintage 30 |
| Speakers/Load | 2 x 12"/? ohms 4 x 12"/? ohms |
| Effects | Channel Switching |
| Config | Piggy-back |
| Control Panel | Black, forward facing w/ white labels, controls numbered 1 - 10 |
| Front Conrol Layout | In, Fat Sw, Vol, Treb, Bass, Mid - Channel A/B Sw, Fat Sw, Gain, Treb, Bass, Mid, Vol - Pilot Lamp |
| Knobs | White round, unnumbered |
| Head | 9" x 24" x 9 1/2" (22.9 x 61 x 24.1 cm) |
| Head Hardware | Brown plastic "Fender" handle, chassis straps, corner protectors, cab hooks |
| Cabinet | 212 Enclosure: 21" x 32" x 12" (53.3 x 81.3 x 30.5 cm) 412 Enclosure: 273/4" x 27 1/4" x 13" (70.5 x 69.2 x 33 cm) |
| Cab Hardware | 2 x 12": Brown Plastic "Fender" handle, 16" tilt-back legs, corner protectors, knurled studs, glides 4 x 12": Side mounted recessed handle, corner protectors, glides |
| Head/Cab Covering | White Tolex |
| Head/Cab Grille | Maroon grille cloth |
| Weight | Head: 45 lbs. (20.4 Kg) 212 Enclosure: 74 lbs. (33.6 Kg) 412 Enclosure: 88 lbs. (39.9 Kg) |
| Logo | Grille mounted, flat, chrome & black, script "Fender" (head and cab) |
| Comments |