Fender 30
Modern Blackface, 1980-1981
| Output | 30 Watts |
| Rectifier | 5U4 |
| Preamp | Normal: 7025 Reverb: 7025 and 1/2 7025 |
| Phase Inverter | 12AT7 (long tailed) |
| Power | 2 x 6L6GC |
| Bias | Fixed Bias |
| Other | Reverb Driver: 12AT7 Reverb Recovery: 1/2 7025 |
| Speaker Model | 12" Fender Special Design 005379 |
| Speakers/Load | 1 x 12"/8 ohms or 2 x 10"/? ohms |
| Effects | Reverb |
| Config | Combo |
| Control Panel | Black forward facing w/ white labels |
| Front Conrol Layout | Normal: In, In, Bright Sw, Vol, Treb, Bass - Reverb: In, In, Channel Sw, Preamp Gain/Boost, Treb/Boost, Mid/Boost, Bass/Boost, Reverb, Vol - Standby Sw, Power Sw, Pilot Lamp |
| Rear Conrol Layout | AC Outlet, A-center-B Ground Sw, Fuse (2A), Speaker Jack, Extension Speaker Jack, Level Pot, Line Out Jack, Channel Pedal Jack, Reverb Pedal Jack, Reverb Out Jack, Reverb In Jack, Hum Balance Pot |
| Knobs | Black skirted w/ chrome center, numbered 1 - 10 |
| Cabinet | 1 x 12": 24 1/2" x 18" x 8 3/4"D 2 x 10": 17 1/2" x 233/4" x 9" (44.5 x 60.3 x 22.9 cm) |
| Cab Hardware | Black strap handle, chasis straps, black metal corner protectors, glides |
| Head/Cab Covering | Black Tolex |
| Head/Cab Grille | Various: black/white/silver grille cloth, black cloth w/ metalic silver trim, Black acoustic foam w/ white trim |
| Weight | ~40 lbs. |
| Logo | Grille mounted, raised, chrome & black script "FenderĀ®" w/o tail |
| Comments |