Fender Bandmaster
Blonde, 1961-1963
| Circuit | 6G7-A |
| Output | 40 Watts |
| Rectifier | Solid State |
| Preamp | 2 x 7025 |
| Phase Inverter | 7025 (long tailed) |
| Power | 2 x 5881 |
| Bias | Fixed Bias, nonadjustable |
| Other | Tremolo: 12AX7, 7025, and 1/2 12AX7 (harmonic vibrato) |
| Speaker Model | Jensen C12N, Oxford 12K5R-1, Oxford 12M6-4, Oxford 12L6N-12 |
| Speakers/Load | 61: 1 x 12"/8 ohms 62-63: 2 x 12"/4 ohms (8 ohms each in parrallel) |
| Effects | Tremolo |
| Config | Piggy-back |
| Control Panel | Brown forward facing w/ white labels, controls numbered 1 - 10 |
| Front Conrol Layout | Normal: In, In, Vol, Treb, Bass - Vibrato: In, In, Vol, Treb, Bass, Speed, Intensity - Presence - Pilot Lamp |
| Rear Conrol Layout | Ground Sw, Fuse (3A), Power Sw, Standby Sw, Speaker Jack, Ex. Speaker Jack, Vibrato Jack |
| Knobs | White round, unnumbered |
| Head | 8" x 24" x 9" (20.3 x 61 x 22.9 cm) |
| Head Hardware | Brown plastic "Fender" or black strap (63-64) handle, 4 1/2" chassis straps, corner protectors, cab hooks |
| Cabinet | 61: Ported "tone ring", 21" x 30" x 11 1/2" (53.3 x 76.2 x 29.2 cm) 62-63: Sealed, 21" x 32" 11 1/2" (53.3 x 81.3 x 29.2 cm) |
| Cab Hardware | Brown Plastic "Fender" or black strap (63-64) handle, 16" tilt-back legs, corner protectors, knurled studs, glides |
| Head/Cab Covering | White Tolex |
| Head/Cab Grille | Maroon (61-62) or Wheat (late 62-63) grille cloth |
| Logo | Grille mounted, flat, chrome & black, script "Fender" (head and cab) |
| Comments |