Fender Bandmaster Reverb
Silver Face, 1968-1980
| Circuit | TFC-5005D |
| Circuit | AA768, AA1069, AA270 |
| Output | 40 Watts |
| Rectifier | 5U4GB |
| Preamp | Normal: 7025 Vibrato: 7025 and 1/2 7025 |
| Phase Inverter | 12AT7 (long tailed) |
| Power | 2 x 6L6GC |
| Bias | Fixed Bias, adjustment pot |
| Other | Tremolo: 12AX7 (photoresistor) Reverb Driver: 12AT7 Reverb Recovery: 1/2 7025 |
| Speaker Model | Oxford 12T6, Utah 12" (ceramic) and JBL D-120 |
| Speakers/Load | 2 x 12"/4 ohms (8 ohms each in parallel) |
| Effects | Tremolo, Reverb |
| Config | Piggy-back |
| Control Panel | Silver forward facing w/ blue labels |
| Front Conrol Layout | Normal: In, In, Bright Sw, Vol, Treb, Bass - Vibrato: In, In, Bright Sw, Vol, Treb, Mid, Bass, Speed, Intensity, Reverb - Master Vol (76-80) - Pilot Lamp |
| Rear Conrol Layout | AC Outlet, Ground Sw, Fuse (2A), Power Sw, Standby Sw, Speaker Jack, Ex. Speaker Jack, Vibrato Jack, Reverb Jack, Reverb Out, Reverb In |
| Knobs | Black skirted w/ chrome center, numbered 1 - 10 |
| Head | 13" x 25" x 9 1/2" (33 x 63.5 x 24.1 cm) |
| Head Hardware | Black strap handles, ?" chassis straps, corner protectors, cab hooks (68-76) |
| Cabinet | 68-75: 39&188" x 29" x 11 1/2" (99.7 x 73.7 x 29.2 cm) 76-80: 30" x 28" x 12" (76.2 x 71.1 x 30.5 cm) |
| Cab Hardware | 2 Black strap handles, corner protectors, knurled studs (68-76), casters |
| Head/Cab Covering | Black Tolex |
| Head/Cab Grille | Blue sparkle grille cloth w/ aluminum frame (68-69), w/o aluminum frame (70-80) |
| Weight | 117 lbs. (53.1 Kg) |
| Logo | Grille mounted, raised, chrome & black script "Fender" w/ tail(68-75) or "FenderĀ®" w/o tail (76-80) (head and cab) |
| Comments |
|