Fender Blues DeVille
Modern Narrow Panel, 1993-1997
| Output | 60 Watts |
| Rectifier | Solid State |
| Preamp | 12AX7 and 1/2 12AX7 |
| Phase Inverter | 12AX7 (?) |
| Power | 2 x 5881 |
| Bias | Fixed |
| Other | Reverb Driver: Solid State Reverb Recovery: Solid State |
| Speaker Model | Eminance |
| Speakers/Load | 2 x 12"/4 ohms (8 ohms each in parallel) 4 x 10"/2 ohms (8 ohms each in parallel |
| Effects | Reverb |
| Config | Combo |
| Control Panel | Chrome top facing w/ white screened labels, controls numbered 1-12 |
| Conrol Layout | Power Sw, Standby Sw, Pilot Lamp, Power Amp In, Preamp Out, Foot Switch, Presense, Reverb, Master Vol, Mid, Bass, Treb, Drive LED, Drive, Drive Sw, Vol, Bright Sw, In 2, In 1 |
| Knobs | Black pointer |
| Cabinet | Narrow panel style, 4x10: 23 1/2" x 23 1/2" x 103/4" (59.7 x 59.7 x 27.3 cm) 2x12: 21" x 24 1/2" x 103/4" (53.3 x 62.2 x 27.3 cm) |
| Cab Hardware | Brown plastic Handle, glides |
| Cab Covering | Diagonal tweed or white tolex |
| Grille | Brown or maroon grille cloth |
| Weight | 4x10: 62 lbs. (28.1 Kg) 2x12: ? |
| Logo | Cabinet mounted, Script "Fender" on rectangular tag |
| Comments |