Fender Blues Jr.
Modern Narrow Panel, 1995-Present
| Circuit | PR295 |
| Output | 15 Watts |
| Rectifier | Solid State |
| Preamp | 1 1/2 x 12AX7 ( 1/2 12AX7 left unused) |
| Phase Inverter | 12AX7 (longtailed) |
| Power | 2 x 6BQ5 |
| Bias | Fixed, nonadjustable |
| Other | Reverb Driver: Solid State Reverb Recovery: Solid State |
| Speaker Model | Eminance |
| Speakers/Load | 1 x 12"/8 ohms |
| Effects | Reverb |
| Config | Combo |
| Control Panel | Chrome top facing w/ white screened labels, controls numbered 1-12 |
| Conrol Layout | Power Sw, Pilot Lamp, Reverb, Master Vol, Mid, Bass, Treb, Fat Sw, Vol, In |
| Knobs | Black pointer |
| Cabinet | Narrow panel style, 16" x 18" x 9 3/16" (40.6 x 45.7 x 23.3 cm) |
| Cab Hardware | Black strap Handle, glides |
| Cab Covering | Diagonal tweed or black Tolex |
| Grille | Brown, maroon, or silver sparkle grille cloth |
| Weight | 31 lbs. (14.1 Kg) |
| Logo | Cabinet mounted, Script "Fender" on rectangular tag |
| Comments |
Media
Pictures
Schematics & Diagrams
- blues_jr: Schematic