Fender Deluxe Reverb
Silver Face, 1968-1982
| Circuit | AB868, ??1277 |
| Speakers/Load | 1 x 12"/8 ohms |
| Config | Combo |
| Control Panel | Silver, forward facing w/ blue labels |
| Front Conrol Layout | Normal: In, In, Vol, Treb, Bass - Vibrato: In, In, Vol, Treb, Bass, Rev, Speed, Intensity - Pilot Lamp |
| Rear Conrol Layout | AC Outlet, Ground Sw, Fuse, Power Sw, Standby Sw, Speaker, Ex. Speaker, Vibrato Sw, Reverb Sw, Reverb Out, Reverb In |
| Knobs | Black skirted w/ chrome center, numbered 1 - 10 |
| Cabinet | 17" x 24 1/2" x 9 1/2" (43.2 x 62.2 x 24.1 cm) |
| Cab Hardware | Black strap handle, 4 1/2" chassis straps, corner protectors (70-82) glides |
| Cab Covering | Black Tolex |
| Grille | 68-69: Blue sparkle grille cloth w/ aluminum frame 70-75: Blue sparkle grille cloth 76-80: Orange and silver grille cloth |
| Weight | 40 lbs. (18.1 Kg) |
| Logo | Grille mounted, raised, chrome & black script "Fender" w/ tail(68-74) or "FenderĀ®" w/o tail (74-82) |
Media
Pictures
Schematics & Diagrams
- 1977: Schematic